Description of Services |
Fees |
Account Monthly Maintenance Fee | US$10 |
Outgoing Wire Transfers | US$90 per transfer within the USA US$90 per transfer outside the USA |
Incoming Wire Transfers | US$20 |
Internal Transfers | US$5 per occurrence |
Transfer to Belize Bank Limited Account | US$20 per occurrence |
Cash Transactions | 2.5% of the cash withdrawal amount |
Hold Statements and Mail | US$25 per annum |
Copy of SWIFT Confirmation | US$5 per copy |
Copy of statement or items/snapshot statement | US$5 per request |
Overdraft Balance | US$50 per occurrence or 2.5% of the overdraft amount whichever is greater |
Minimum Balance Fee | US$25 Occur when account balance falls below US$4,000 or its equivalent |
Dormant Account – no activity for 18 months | US$5 per quarter |
Inactive Account – no activity for 6 months | US$5 per quarter |
Overdraft Balance (unauthorized overdraft) | US$50 per occurrence or 2.5% of the overdraft amount whichever is greater |
Letter of Reference | US$25 per letter |
Courier Charges | US$75 per courier item |
Telephone/Facsimile Charges | The Bank reserves the right to recover any costs incurred on behalf of the customer |
Tracing (wires) or investigation | US$125 |
Account closure within six months of opening | US$75 |
Account closure within one year of opening | US$50 |
US Dollar Accounts | Current Account: Minimum required is US$4,000 Fixed Term Deposit Accounts: Minimum required is US$25,000 Term: 30 days + |
Security Token (per user) required for Online Banking |
US$65 (valid for 7 years) |
These charges are subject to change without prior notice at the sole discretion of Belize Bank International Ltd